WOMEN'S RANKINGS  (HIGHEST 2 LOWEST)
                                 
1 Guiterrez, Mia 26.0 3.0 29.0 58 Lincoln, Tonya 17.9 1.8 19.7 115 Hall, Kelly 15.8 1.8 17.6
2 Anglin, Linda 24.5 2.7 27.2 59 Clum, Joyce 17.7 1.9 19.6 116 Henderson, Cindy 16.0 1.6 17.6
3 Shull, Tiffany 23.5 2.6 26.1 60 Sharp, Dori 17.7 1.9 19.6 117 Kirby, Marcy 16.0 1.6 17.6
4 Clouse, Lisa 23.7 2.4 26.1 61 Shoemate, Vanessa 17.9 1.7 19.6 118 Lett, Lori 16.0 1.6 17.6
5 Theard, Jeri 22.2 2.2 24.4 62 Counts, Tracie 17.6 1.9 19.5 119 Messersmith, Angel 16.0 1.6 17.6
6 Durant, Renee 22.0 2.2 24.2 63 Hunter, Karen 17.6 1.9 19.5 120 Mohr, Deb 16.0 1.6 17.6
7 Rager, Les 21.2 2.4 23.6 64 Poulisse, Tina 17.6 1.9 19.5 121 Olin, Nikki 16.0 1.6 17.6
8 Sommers, Stacey 21.2 2.3 23.5 65 Shull, Charlotte 17.5 1.9 19.4 122 Riddle, Melisa 16.0 1.6 17.6
9 Cochran, Connie 21.0 2.4 23.4 66 Brown, Lisa 17.3 1.9 19.2 123 Spencer, Jill 15.9 1.7 17.6
10 Byrd, Tressa 20.9 2.2 23.1 67 Dumas, Andrea 17.4 1.8 19.2 124 Bristow, Penny 15.7 1.8 17.5
11 Mann, Sandy 20.5 2.1 22.6 68 Garwood, Edie 17.3 1.9 19.2 125 Neel, Gina 15.8 1.7 17.5
12 Poppe, Sally 20.3 2.2 22.5 69 Raymer, C.J. 17.4 1.8 19.2 126 Wright, Shaun 15.8 1.5 17.3
13 Crowe, Dawn 19.8 2.5 22.3 70 Stevens, Sherry 17.3 1.8 19.1 127 Hutchcraft, Brenda 15.5 1.7 17.2
14 May, Meghan 20.2 2.1 22.3 71 Halcomb, Lisa 17.4 1.7 19.1 128 Small, Tammie 15.7 1.5 17.2
15 Hardwick, Amber 19.7 2.1 21.8 72 Silvey, Peggy 17.2 1.9 19.1 129 Gehrich, Jeannie 15.5 1.6 17.1
16 Luster, Ashley 19.8 2.0 21.8 73 Bray, Amy 17.1 1.9 19.0 130 Blevins, Sheila 15.5 1.5 17.0
17 Slevin, Amie 19.5 2.2 21.7 74 Moore, Debbie 17.2 1.8 19.0 131 Browers, Jennifer 15.5 1.5 17.0
18 Whisler, Jesse 19.4 2.2 21.6 75 Greaney, Karen 17.0 1.8 18.8 132 Ellis, Reba 15.5 1.5 17.0
19 Stewart, Lilly 19.4 2.1 21.5 76 Jeffers, Jenni 17.0 1.8 18.8 133 Heiser, Jen 15.4 1.6 17.0
20 Montgomery, Emily 19.3 2.1 21.4 77 Kennedy, Jessica 17.0 1.8 18.8 134 Powell, Betty 15.5 1.5 17.0
21 Mays, Nikki 19.5 1.9 21.4 78 Kitchen, Staci 17.0 1.8 18.8 135 Snead, Lisa 15.5 1.5 17.0
22 Gebhart, Suzanne 19.1 2.1 21.2 79 Propes, Patty 17.0 1.8 18.8 136 Thrasher, Jen 15.3 1.7 17.0
23 Hockenbury, Marla 19.2 2.0 21.2 80 Butcher, Vicki 16.9 1.8 18.7 137 Capler, Sarah 15.4 1.5 16.9
24 Griffith, Kyle 18.9 2.1 21.0 81 Geesa, Brooke 17.0 1.7 18.7 138 Fenstermaker, Jodi 15.4 1.5 16.9
25 Henthorn, April 18.9 2.1 21.0 82 Mays, April 17.0 1.7 18.7 139 Whetstine, Danita 15.4 1.5 16.9
26 Higgs, Jenni 19.0 2.0 21.0 83 Robinson, Gina 16.9 1.8 18.7 140 Cooper, Barbara 15.3 1.5 16.8
27 Mencer, Stephanie 18.9 2.1 21.0 84 Shea, Kay 17.0 1.7 18.7 141 Plant, Kelly 15.2 1.6 16.8
28 Miller, Shanna 19.0 2.0 21.0 85 Thomas, Sonya 16.8 1.9 18.7 142 Myers, Jessica 15.3 1.4 16.7
29 Spears, Roxanne 18.7 2.1 20.8 86 Lykins, Sarah 16.8 1.8 18.6 143 Whited, Tracy 15.1 1.6 16.7
30 Caster, Cassie 18.8 1.9 20.7 87 Ruff, Terri 16.8 1.8 18.6 144 Ainsworth, Terri 15.1 1.5 16.6
31 Myers, Patty 18.8 1.9 20.7 88 Scaggs, Shelaine 16.9 1.7 18.6 145 Brown, Toni 15.0 1.6 16.6
32 Teepe, Cindy 18.5 2.1 20.6 89 Eldridge, Cheryl 16.8 1.7 18.5 146 Spencer, Rachel 15.0 1.6 16.6
33 Stader, Dea 18.7 1.9 20.6 90 Peugh, Cindy 16.7 1.8 18.5 147 Terry, Kyla 15.1 1.5 16.6
34 Bryant, Melissa 18.6 1.9 20.5 91 Spicer, Gretchen 16.8 1.7 18.5 148 Wilson, Kim 15.0 1.6 16.6
35 Hayes, Tina 18.5 2.0 20.5 92 Carson, Kay 16.8 1.6 18.4 149 Baker, Denise 15.0 1.5 16.5
36 Height, Kim 18.6 1.9 20.5 93 Johnson, Rose 16.8 1.6 18.4 150 Hoge, Nancy 15.0 1.5 16.5
37 Warfield, Lena 18.6 1.9 20.5 94 Bennett, Pat 16.6 1.7 18.3 151 Mathews, Julie 15.0 1.5 16.5
38 Cardwell, Verdeana 18.5 1.9 20.4 95 Lambert, Cathy 16.5 1.8 18.3 152 Myers, Brenda 14.9 1.6 16.5
39 Medle, Marietta 18.5 1.9 20.4 96 Wilson, Michelle 16.5 1.8 18.3 153 Nye, Alice 15.0 1.5 16.5
40 Settles, Jolene 18.2 2.2 20.4 97 Alexander, Katie 16.6 1.6 18.2 154 Pitcock, Barbara 15.1 1.4 16.5
41 Berry, Courtney 18.4 1.9 20.3 98 Hawks, Connie 16.6 1.6 18.2 155 Reese, Melissa 15.0 1.5 16.5
42 Richards, Maritza 18.4 1.9 20.3 99 Robinson, Sandy 16.4 1.8 18.2 156 Sapp, Mona 15.0 1.5 16.5
43 Horton, Bev 18.3 1.8 20.1 100 Decker, Bonnie 16.5 1.6 18.1 157 Twigg, Terri 15.1 1.4 16.5
44 Gebhart, Robin 18.2 1.9 20.1 101 Parsons, Tina 16.5 1.6 18.1 158 White, Brenda 15.1 1.4 16.5
45 Robbins, Pam 18.2 1.9 20.1 102 Browers, Jamie 16.4 1.7 18.1 159 Christopher, Teresa 15.0 1.4 16.4
46 Sommers, Amy 18.2 1.9 20.1 103 Eagan, Heather 16.3 1.7 18.0 160 Edwards, Deeann 15.0 1.4 16.4
47 Riegle, Denise 18.0 2.0 20.0 104 Mummert, Beth 16.1 1.8 17.9 161 Hovey, Samantha 15.0 1.4 16.4
48 Ogara, Mia 18.1 1.8 19.9 105 Deer, Tracy 16.2 1.7 17.9 162 Lahne, Jessica 14.9 1.5 16.4
49 Haraway, Erin 18.0 1.9 19.9 106 Rago, Annelle 16.2 1.7 17.9 163 Sarvich, Dana 14.9 1.5 16.4
50 Liford, Louise 18.0 1.9 19.9 107 Eaton, Sheena 16.2 1.6 17.8 164 Atnip, Tina 14.8 1.5 16.3
51 Passmore, Tammy 18.0 1.9 19.9 108 Hill, Tosha 16.0 1.8 17.8 165 Ingle, Amanda 15.0 1.3 16.3
52 Patrick, Kris 18.0 1.9 19.9 109 Newburn, Christy 16.0 1.8 17.8 166 Morgan, Kathy 14.8 1.5 16.3
53 Shull, Marcia 18.0 1.9 19.9 110 Wooden, Carissa 16.1 1.7 17.8 167 Nichols, Stacy 14.8 1.5 16.3
54 Hamblen, Tammy 17.6 2.2 19.8 111 Brugh, Lisa 16.1 1.6 17.7 168 Wilson, Nikki 14.9 1.4 16.3
55 Whitney, Kari 17.8 2.0 19.8 112 Turchi, Ashlie 16.0 1.7 17.7 169 Collins, Jess 15.0 1.2 16.2
56 Daugherty, Molly 17.9 1.8 19.7 113 Bova, Kim 15.9 1.7 17.6 170 Olmos, Kristina 14.7 1.5 16.2
57 Guiffre, Holly 17.8 1.9 19.7 114 Cahill, Diana 16.0 1.6 17.6 171 Bradburn, Sam 14.6 1.5 16.1
WOMEN'S RANKINGS  (HIGHEST 2 LOWEST)
                                 
172 Rogers, Nitasha 14.6 1.5 16.1 229 Houston, Michelle 13.8 1.3 15.1
173 Meyer, Joan 14.7 1.4 16.1 230 Wooden, Carissa 13.8 1.3 15.1
174 Bullock, Cassidy 14.5 1.5 16.0 231 Pickering, Barbara 13.8 1.3 15.1
175 Carey, Renee 14.6 1.4 16.0 232 Gidman, Candance 13.6 1.5 15.1
176 Harmon, Drema 14.5 1.5 16.0 233 Mosier, Karen 14.0 1.1 15.1
177 Harris, Rhonda 14.5 1.5 16.0 234 Pridemore, Sarah 13.7 1.4 15.1
178 Moore, Reba 14.6 1.4 16.0 235 Beauchot, Shawna 13.7 1.3 15.0
179 Sawyer, Debbie 14.7 1.3 16.0 236 Hill, Brenda 13.8 1.2 15.0
180 Sawyer, Jessica 14.7 1.3 16.0 237 Huntsman, Cheryl 13.8 1.2 15.0
181 Stiles, Becky 14.7 1.3 16.0 238 Wildes, Kim 13.8 1.2 15.0
182 Boshears, Shirley 14.5 1.4 15.9 239 Gray, Jen 13.7 1.2 14.9
183 Browning, Karen 14.5 1.4 15.9 240 Browning, Racheal 13.8 1.1 14.9
184 Cox, Shelly 14.6 1.3 15.9 241 Deshon, Marsha 13.6 1.3 14.9
185 Lahne, Sherry 14.4 1.5 15.9 242 McGrew, Leslie 13.7 1.2 14.9
186 Pfennig, Alyssa 14.6 1.3 15.9 243 Carr, Kissandra 13.5 1.3 14.8
187 Powers, Sam 14.5 1.4 15.9 244 Butterfield, Patty 13.6 1.2 14.8
188 Sevier, Deanne 14.5 1.4 15.9 245 Hasty, Candi 13.6 1.2 14.8
189 Ulman, Heather 14.5 1.4 15.9 246 Kuner, Joni 13.6 1.2 14.8
190 Baker, Mellissa 14.3 1.5 15.8 247 Ramsey, Brittany 13.6 1.2 14.8
191 Duff, Pam 14.4 1.4 15.8 248 Shoemake, Nikki 13.6 1.2 14.8
192 Emery, Audrey 14.3 1.5 15.8 249 Mehaffey, Ginny 13.4 1.3 14.7
193 Harrison, Karen 14.5 1.3 15.8 250 Marlette, Kylie 13.6 1.1 14.7
194 Neel, Paula 14.5 1.3 15.8 251 Adams, Justina 13.3 1.3 14.6
195 Sapp, Jami 14.3 1.5 15.8 252 Gunn, Dawn 13.3 1.3 14.6
196 Green, Doris 14.3 1.4 15.7 253 Ford, Kathy 13.4 1.1 14.5
197 Donaldson, Leann 14.2 1.5 15.7 254 Mobley, Kim 13.2 1.3 14.5
198 Gleason, Jenny 14.2 1.5 15.7 255 Wirey, Lori 13.1 1.4 14.5
199 Thompson, Alice 14.2 1.5 15.7 256 Collins, Teresia 13.4 1.0 14.4
200 Borden, Sheila 14.3 1.3 15.6 257 Farley, Alicia 13.3 1.1 14.4
201 Loughmiller, Minnie 14.3 1.3 15.6 258 Collins, Roxanne 13.0 1.3 14.3
202 Smith, Jennifer 14.3 1.3 15.6 259 Lett, Misty 13.1 1.2 14.3
203 Anderson, Casandra 14.2 1.4 15.6 260 Derue, Michelle 12.9 1.3 14.2
204 Durnil, Grace 14.2 1.4 15.6 261 Fielder, Penny 13.0 1.2 14.2
205 Perry, Amie 14.2 1.4 15.6 262 Nakasone, Sandy 13.2 1.0 14.2
206 Roberts, Jamie 14.1 1.5 15.6 263 Wheeler, Cathy 13.2 1.0 14.2
207 Cauldwell, Terry 14.0 1.5 15.5 264 Davis, Kendra 13.1 1.0 14.1
208 Cohee, Wendy 14.0 1.5 15.5 265 McElroy, Teresa 13.0 1.1 14.1
209 Mohr, Marcia 14.2 1.3 15.5 266 Reinhart, Jessica 13.0 1.1 14.1
210 Cameron, Stephanie 14.0 1.4 15.4 267 Brewster, Reggie 12.8 1.2 14.0
211 Cheeseman, Chae 14.1 1.3 15.4 268 Fitzpatrick, Abby 12.9 1.1 14.0
212 Cole, Heather 14.0 1.4 15.4 269 Denman, Reba 12.1 1.1 13.2
213 Dickerson, Jamie 14.3 1.1 15.4 270 McPherson, Nikki 12.0 1.0 13.0
214 Dunn, Tracy 14.0 1.4 15.4 271 Barras, Kim 11.8 1.0 12.8
215 Harrell, Marylou 14.0 1.4 15.4
216 Rubendall, Michelle 13.9 1.5 15.4
217 Irwin, Nancy 14.2 1.2 15.4
218 Parke, Jennifer 14.2 1.2 15.4
219 Vance, Rebecca 14.2 1.2 15.4
220 Berry, Sue 13.8 1.5 15.3
221 Dick, Abby 13.8 1.5 15.3
222 Nakasone, Ashley 14.0 1.3 15.3
223 Ornduff, Pam 14.0 1.3 15.3
224 Taylor, Josie 14.0 1.3 15.3
225 Trusty, Amy 13.8 1.5 15.3
226 Illges, Brandy 14.0 1.2 15.2
227 Jones, Kim 14.0 1.2 15.2
228 Bemis, Misty 13.8 1.3 15.1