WOMEN'S RANKINGS (HIGHEST 2 LOWEST)
                                 
1 Guiterrez, Mia 24.4 2.8 27.2 60 Greaney, Karen 17.0 1.8 18.8 119 Sapp, Mona 15.2 1.6 16.8
2 Rager, Les 23.4 2.5 25.9 61 Mohr, Deb 17.1 1.7 18.8 120 Terry, Julie 15.2 1.6 16.8
3 Clouse, Lisa 23.2 2.6 25.8 62 Wilson, Michelle 16.9 1.9 18.8 121 Ainsworth, Terri 15.1 1.6 16.7
4 Miller, Shanna 22.8 2.4 25.2 63 Lambert, Cathy 16.8 1.8 18.6 122 Gehrich, Jeannie 15.1 1.6 16.7
5 Cochran, Connie 22.2 2.5 24.7 64 Stewart, Lisa 16.9 1.7 18.6 123 Terry, Kyla 15.1 1.6 16.7
6 Andrews, Tressa 22.2 2.5 24.7 65 Counts, Tracie 16.8 1.7 18.5 124 Hawks, Connie 15.1 1.5 16.6
7 Anglin, Linda 21.6 2.4 24.0 66 Garwood, Edie 16.7 1.8 18.5 125 Sawyer, Debbie 14.9 1.6 16.5
8 May, Meghan 21.2 2.4 23.6 67 Johnson, Rose 16.8 1.7 18.5 126 Twigg, Terri 15.1 1.4 16.5
9 Spears, Roxanne 21.2 2.3 23.5 68 Nye, Alice 16.9 1.6 18.5 127 White, Brenda 15.1 1.4 16.5
10 Higgs, Jenni 20.6 2.3 22.9 69 Kirby, Becky 16.6 1.8 18.4 128 Baldwin, Kellie 14.8 1.6 16.4
11 Rakestraw, Krissie 20.5 1.9 22.4 70 Mann, Kay 16.8 1.6 18.4 129 Eaton, Sheena 14.8 1.6 16.4
12 Mann, Sandy 19.8 2.1 21.9 71 Hutchcraft, Brenda 16.7 1.7 18.4 130 Bruce, Teresa 15.0 1.4 16.4
13 Silvey, Peggy 19.5 2.2 21.7 72 Kent, Janet 17.0 1.4 18.4 131 Golden, Reba 14.9 1.5 16.4
14 Griffith, Kyle 19.3 2.1 21.4 73 Ruff, Kara 16.4 2.0 18.4 132 Powers, Sam 15.0 1.4 16.4
15 Montgomery, Emily 19.3 2.1 21.4 74 Henthorn, April 16.2 2.0 18.2 133 Rice, Sara 15.0 1.4 16.4
16 Slevin, Amie 19.4 1.9 21.3 75 Watkins, Paula 16.4 1.8 18.2 134 Nichols, Stacy 14.8 1.5 16.3
17 Warfield, Lena 19.1 2.1 21.2 76 Powell, Betty 16.5 1.6 18.1 135 Whetstine, Danita 14.8 1.5 16.3
18 Stewart, Sara 19.1 2.0 21.1 77 Browers, Jamie 16.4 1.7 18.1 136 Woodall, Brandee 14.6 1.7 16.3
19 Hockenbury, Marla 19.2 1.9 21.1 78 Kennedy, Jessica 16.4 1.7 18.1 137 Rowland, Nikki 14.8 1.4 16.2
20 Kitchen, Staci 19.2 1.8 21.0 79 Eagan, Heather 16.4 1.6 18.0 138 Vanvelse, Courtney 14.9 1.3 16.2
21 Caster, Cassie 18.9 2.0 20.9 80 Robinson, Gina 16.2 1.8 18.0 139 Harris, Rhonda 14.5 1.5 16.0
22 Myers, Patty 18.8 2.0 20.8 81 Teepe, Cindy 16.3 1.7 18.0 140 Jones, Barbie 14.4 1.6 16.0
23 Spencer, Jill 18.7 2.1 20.8 82 Mummert, Beth 16.1 1.8 17.9 141 Moore, Reba 14.6 1.4 16.0
24 Heikkila, Tammie 18.8 1.9 20.7 83 Cahill, Diana 16.2 1.7 17.9 142 Pickett, Julia 14.8 1.2 16.0
25 Clum, Joyce 18.6 2.0 20.6 84 Gross, Mylinda 16.2 1.7 17.9 143 Sawyer, Jessica 14.7 1.3 16.0
26 Durant, Renee 18.5 2.1 20.6 85 Rooney, Diane 16.2 1.7 17.9 144 Emery, Audrey 14.3 1.6 15.9
27 Berry, Courtney 18.5 1.9 20.4 86 Pike, Megan 16.2 1.6 17.8 145 Lahne, Sherry 14.4 1.5 15.9
28 Daughtery, Molly 18.5 1.9 20.4 87 Messersmith, Angel 16.1 1.6 17.7 146 Morgan, Kathy 14.4 1.5 15.9
29 Richmond, Megan 18.4 2.0 20.4 88 Coons, Tina 16.0 1.6 17.6 147 Pfennig, Alyssa 14.6 1.3 15.9
30 Bandy, Kim 18.3 2.0 20.3 89 Durnil, Melisa 15.8 1.8 17.6 148 Gregory, Ellen 14.5 1.3 15.8
31 Hunter, Karen 18.5 1.8 20.3 90 Lahrman, Donna 16.0 1.6 17.6 149 Murr, Crystal 14.4 1.4 15.8
32 Brown, Lisa 18.4 1.8 20.2 91 Lindsey, Jennifer 16.0 1.6 17.6 150 Green, Doris 14.3 1.4 15.7
33 Robbins, Pam 18.2 2.0 20.2 92 Sharp, Dori 16.1 1.5 17.6 151 Irwin, Nancy 14.3 1.4 15.7
34 Shull, Tiffany 18.2 2.0 20.2 93 Bristow, Penny 15.7 1.8 17.5 152 Snead, Lisa 14.3 1.4 15.7
35 Sommers, Stacey 18.2 2.0 20.2 94 Lahrman, Donna 15.9 1.6 17.5 153 Ornduff, Pam 14.2 1.5 15.7
36 Geesa, Brooke 18.2 1.9 20.1 95 Lett, Lori 15.9 1.6 17.5 154 Warren, Jessica 14.2 1.5 15.7
37 Lawrence, Tina 18.0 2.0 20.0 96 Mathews, Julie 15.9 1.6 17.5 155 Borden, Sheila 14.3 1.3 15.6
38 Settles, Jolene 18.0 2.0 20.0 97 Propes, Patty 15.8 1.7 17.5 156 Loughmiller, Minnie 14.3 1.3 15.6
39 Theard, Jeri 18.0 2.0 20.0 98 Shoemake, Nikki 15.9 1.6 17.5 157 Anderson, Casandra 14.2 1.4 15.6
40 Thrasher, Jen 17.8 2.1 19.9 99 Decker, Bonnie 15.8 1.6 17.4 158 Parke, Jennifer 14.2 1.4 15.6
41 Gebhart, Suzanne 18.0 1.9 19.9 100 Bova, Kim 15.6 1.7 17.3 159 Sarvich, Dana 14.4 1.2 15.6
42 Hayes, Tina 18.0 1.9 19.9 101 Dumas, Andrea 15.7 1.6 17.3 160 Bradburn, Sam 13.9 1.6 15.5
43 Riegle, Denise 17.9 2.0 19.9 102 Hoge, Nancy 15.6 1.7 17.3 161 Goodro, Jo 14.3 1.2 15.5
44 Beaver, Shari 17.6 2.1 19.7 103 Kirby, Marci 15.7 1.6 17.3 162 Huntsman, Sheryl 14.3 1.2 15.5
45 Smith, Kari 17.9 1.8 19.7 104 Reese, Melissa 15.6 1.7 17.3 163 Mohr, Marcia 14.2 1.3 15.5
46 Moore, Debbie 17.8 1.8 19.6 105 Turner, Linda 15.7 1.6 17.3 164 Ratts, Connie 14.3 1.2 15.5
47 Shull, Marcia 17.6 2.0 19.6 106 Whitney, Becky 15.8 1.5 17.3 165 Neel, Gina 14.1 1.3 15.4
48 Thomas, Sonya 17.8 1.8 19.6 107 Parson, Tina 15.6 1.6 17.2 166 Hiatt, Beth 14.2 1.2 15.4
49 Ogara, Mia 17.7 1.9 19.6 108 Spicer, Gretchen 15.5 1.7 17.2 167 Dick, Abby 13.8 1.5 15.3
50 Shea, Kay 17.7 1.9 19.6 109 Grannan, Linda 15.5 1.6 17.1 168 Hill, Brenda 14.0 1.3 15.3
51 Shull, Charlotte 17.9 1.7 19.6 110 Peugh, Cindy 15.4 1.7 17.1 169 Smith, Billie 14.2 1.1 15.3
52 Liford, Louise 17.8 1.7 19.5 111 Bunch, C.J. 15.4 1.6 17.0 170 Franklin, Shawna 13.8 1.4 15.2
53 Patrick, Kris 17.6 1.8 19.4 112 Ellis, Reba 15.5 1.5 17.0 171 Lewis, Loretta 14.2 1.0 15.2
54 Eldridge, Cheryl 17.4 2.0 19.4 113 Stiles, Becky 15.6 1.4 17.0 172 Miller, Trinket 14.2 1.0 15.2
55 Lykins, Sarah 17.5 1.9 19.4 114 Cooper, Barbara 15.3 1.6 16.9 173 Houston, Michelle 13.8 1.3 15.1
56 Ruff, Terri 17.4 1.9 19.3 115 Day, Bridgette 15.3 1.6 16.9 174 Mansfield, Carissa 13.8 1.3 15.1
57 Price, Candy 17.3 1.8 19.1 116 Sommers, Amy 15.3 1.6 16.9 175 Hamblen, Tammy 13.7 1.4 15.1
58 Stevens, Sherry 17.3 1.8 19.1 117 Levy, Merlyn 15.3 1.5 16.8 176 Taylor, Josie 13.8 1.2 15.0
59 Canter, Joy 17.4 1.7 19.1 118 Pitcock, Barbara 15.3 1.5 16.8 177 Mobley, Kim 13.5 1.4 14.9
WOMEN'S RANKINGS (HIGHEST 2 LOWEST)
 
178 Morgan, Shannon 13.6 1.3 14.9
179 Helms, Joyce 13.5 1.3 14.8
180 Shoemate, Vanessa 13.6 1.2 14.8
181 Vance, Rebecca 13.6 1.2 14.8
182 Mehaffey, Ginny 13.4 1.3 14.7
183 Marlette, Kylie 13.6 1.1 14.7
184 Neace, Kelli 13.6 1.1 14.7
185 Adams, Justina 13.3 1.3 14.6
186 Wirey, Lore 13.1 1.4 14.5
187 Farley, Alicia 13.3 1.1 14.4
188 Mosier, Karen 13.3 1.1 14.4
189 Napier, Peggy 13.2 1.2 14.4
190 Henderson, Cyndi 13.0 1.3 14.3
191 Derue, Michelle 12.9 1.3 14.2
192 Boucher, Jayme 13.0 1.2 14.2
193 Wheeler, Cathy 13.2 1.0 14.2
194 Reinhart, Jessica 13.0 1.1 14.1
195 Brewster, Reggie 12.8 1.2 14.0
196 Simpson, Kathy 12.5 1.3 13.8
197 Pickering, Amber 12.0 1.2 13.2
198 Barras, Kim 11.8 1.0 12.8