MEN'S RANKINGS (HIGHEST 2 LOWEST)
                               
1 Walker, Yancy 34.1 4.1 38.2 60 Hunt, Steve 26.3 3.0 29.3 119 Riddle, Steve 23.4 3.0 26.4
2 Stewart, Don 33.1 4.2 37.3 61 Estride, Rocky 26.4 2.9 29.3 120 Roberts, Ernest 23.7 2.7 26.4
3 Horton, Chris 33.2 4.0 37.2 62 Kidd, Randy 26.3 2.9 29.2 121 Waterman, Rob 23.8 2.5 26.3
4 Robinson, Clay 32.3 3.7 36.0 63 Lett, Gary 26.3 2.9 29.2 122 Shupert, Jeff 23.7 2.5 26.2
5 Sommers, Mike 31.8 4.1 35.9 64 Neace Jr., Bill 26.4 2.8 29.2 123 White, Mikey 23.4 2.8 26.2
6 Thompson, Don 32.4 3.2 35.6 65 Doty, Roger 26.3 2.8 29.1 124 Cox, Paul 23.6 2.5 26.1
7 May, Steve 31.7 3.7 35.4 66 King, Jason 26.1 3.0 29.1 125 Hicks, T E 23.5 2.6 26.1
8 Bass, Andy 30.8 3.7 34.5 67 Harris, James 26.2 2.9 29.1 126 Kirby, Don 23.5 2.6 26.1
9 Nance, John 30.8 3.6 34.4 68 Browning, Bill 26.0 3.0 29.0 127 Lilge, Roger 23.5 2.6 26.1
10 Smythe, Vance 30.7 3.7 34.4 69 Ferguson, Craig 26.1 2.9 29.0 128 Slevin, Bill 23.3 2.8 26.1
11 Fleener, Jimmy 30.2 3.4 33.6 70 Patrick, Randy 25.9 3.1 29.0 129 Chase, Mony 23.5 2.5 26.0
12 Hopper, Kevin 29.9 3.6 33.5 71 Hampton, Todd 25.7 3.1 28.8 130 Walker, Chad 23.2 2.8 26.0
13 Collins, Nelson 29.7 3.5 33.2 72 Drake, Bob 25.9 2.8 28.7 131 Morrison, Steve 23.3 2.6 25.9
14 Johns, Sonny 29.9 3.2 33.1 73 Jones, Travis 25.8 2.9 28.7 132 Rice, Chris 23.3 2.6 25.9
15 Partin, Rodney 29.7 3.3 33.0 74 Archer, Marcus 25.5 3.0 28.5 133 Brown, Chuck 23.5 2.4 25.9
16 Griffith, Doug 29.0 3.8 32.8 75 Mackey, Mark 25.2 3.3 28.5 134 Lawson, Darryl 23.5 2.4 25.9
17 Mathews, Ron 29.4 3.4 32.8 76 Jones, Luke 25.6 2.8 28.4 135 Sparks, Andy 23.4 2.5 25.9
18 Hopper, Kenny 29.4 3.2 32.6 77 Denny, Mark 25.7 2.7 28.4 136 Gustin, Randy 23.1 2.7 25.8
19 Hoge, Dan 29.2 3.1 32.3 78 Mattingly, Mike 25.5 2.9 28.4 137 Lambert, Russ 23.0 2.8 25.8
20 Brooks, Tom 28.7 3.5 32.2 79 Mosier, Ron 25.5 2.9 28.4 138 Lett Jr., Gary 23.2 2.6 25.8
21 Klinefelter, Adam 28.8 3.3 32.1 80 Winter, Butch 25.4 3.0 28.4 139 Bennett, Dean 23.4 2.3 25.7
22 O'Brien, Kerry 28.9 3.1 32.0 81 Herron, Kevin 25.5 2.8 28.3 140 Schindler, Chris 23.2 2.5 25.7
23 Montgomery, Brian 28.5 3.3 31.8 82 Hamblen, Charlie 25.4 2.9 28.3 141 Camden, Joe 23.3 2.3 25.6
24 O'Brien, Chris 28.6 3.1 31.7 83 Crain, Tommy 25.3 2.9 28.2 142 Smythe, Ray 22.9 2.7 25.6
25 Lambert, Al 28.7 3.0 31.7 84 Coleman, Greg 25.3 2.8 28.1 143 Hoagland, Chuck 22.9 2.6 25.5
26 Garwood, Jim 28.4 3.2 31.6 85 Kieninger, Donnie 25.3 2.8 28.1 144 Pitcock, Ronnie 23.1 2.4 25.5
27 Poppe, Shane 28.2 3.3 31.5 86 Milbourne, Shadow 25.3 2.8 28.1 145 Richmond, Buddy 22.7 2.8 25.5
28 Wethington, Dennis 28.1 3.4 31.5 87 Anderson, Ron 25.4 2.7 28.1 146 Grable, Larry 22.8 2.6 25.4
29 Riegle, Kirk 27.9 3.5 31.4 88 Reel, Josh 24.8 3.1 27.9 147 Parra, Jose 23.2 2.2 25.4
30 Fowler, Dean 28.2 3.1 31.3 89 Patterson, Preston 25.2 2.7 27.9 148 Parson, Jack 22.9 2.5 25.4
31 Singleton, Ronnie 28.1 3.2 31.3 90 Green, Jeff 24.8 3.0 27.8 149 Rocky, Todd 23.0 2.4 25.4
32 Raymer, Mark 28.1 3.1 31.2 91 Morgan, Steve 24.8 3.0 27.8 150 Sawyer, Tony 23.0 2.4 25.4
33 Lohrman, Jim 27.8 3.4 31.2 92 Patterson, Mark 25.0 2.8 27.8 151 Reisinger, Mike 22.8 2.5 25.3
34 Root, Tim 27.9 3.2 31.1 93 Nichols, Rick 24.9 2.9 27.8 152 Shea, Dennis 22.8 2.5 25.3
35 Cunningham, Dave 27.8 3.2 31.0 94 Anderson, John 25.0 2.7 27.7 153 Gosnell, Mike 22.9 2.4 25.3
36 Markle, Scott 27.9 3.1 31.0 95 Owens, Willie 24.9 2.8 27.7 154 Valos, Todd 22.9 2.4 25.3
37 Powell, Scott 27.7 3.3 31.0 96 Height, Paul 24.5 3.1 27.6 155 Somers, Bob 22.6 2.5 25.1
38 Wagers, Steve 27.8 3.2 31.0 97 Proehl, Chris 24.8 2.8 27.6 156 Counts, Chris 22.7 2.3 25.0
39 Ordel, George 27.2 3.7 30.9 98 Sapp, Kenny 24.8 2.8 27.6 157 Harrison, Kevin 22.5 2.5 25.0
40 Henderson, Wally 27.6 3.2 30.8 99 Smith, Leroy 25.0 2.6 27.6 158 Helms, Jeff 22.6 2.3 24.9
41 Bennett, Ken 27.5 3.0 30.5 100 Craig, Brian 24.6 2.8 27.4 159 Neace, John 22.5 2.4 24.9
42 Klinefelter, Dennis 27.2 3.3 30.5 101 Slevin, Aaron 24.7 2.7 27.4 160 Hamblen, Thomas 22.3 2.5 24.8
43 Corbett II, Steve 27.5 2.9 30.4 102 Allen, Shannon 24.6 2.7 27.3 161 Taylor, Richard 22.4 2.4 24.8
44 Barnes, Tom 27.1 3.2 30.3 103 Newton, Mark 24.5 2.8 27.3 162 Ainsworth, Heath 22.2 2.5 24.7
45 Sawyer Jr, Allen 27.3 3.0 30.3 104 Drake, Cory 24.1 3.1 27.2 163 Fox, Richard 22.4 2.3 24.7
46 White, Tom 27.2 3.1 30.3 105 McClure, Dustin 24.8 2.4 27.2 164 Day, Anthony 22.2 2.4 24.6
47 Davison, Jim 26.8 3.4 30.2 106 McCormick, Keith 24.4 2.8 27.2 165 Bauerle, Fred 22.1 2.4 24.5
48 Hockenbury, Bill 27.1 3.0 30.1 107 Guilinger, Howard 24.3 2.8 27.1 166 Sawyer, Allen 22.0 2.5 24.5
49 Hunter, Dave 26.9 3.0 29.9 108 Nichols, Scott 24.2 2.8 27.0 167 Vandlanderingham, Dave 22.0 2.5 24.5
50 Vibbert, Jimmy 27.0 2.9 29.9 109 Olin, Dan 24.3 2.7 27.0 168 Canter, Jack 21.3 3.0 24.3
51 York, Greg 26.9 3.0 29.9 110 Zahn, Chris 24.0 3.0 27.0 169 Pitz, Gary 21.8 2.5 24.3
52 Magna, Tony 26.8 3.0 29.8 111 Bourne, Chris 24.1 2.8 26.9 170 Vance, Roger 22.1 2.2 24.3
53 MacDonald, Dennis 26.5 3.1 29.6 112 Hill, Terry 24.3 2.6 26.9 171 Wirey, Steve 22.0 2.3 24.3
54 Allen, Jim 2.9 26.7 29.6 113 Granger, Roy 24.4 2.5 26.9 172 Thrasher, Darren 22.0 2.2 24.2
55 Stinson, Steve 26.7 2.9 29.6 114 Gustin, Bobby 24.2 2.7 26.9 173 Moore, Aaron 21.8 2.3 24.1
56 Lawrence, Greg 26.5 3.0 29.5 115 Dulworth, Craig 24.1 2.7 26.8 174 Klinesmith, Jack 21.7 2.3 24.0
57 Linder, Scott 26.5 3.0 29.5 116 Daubenspeck, Jason 24.1 2.6 26.7 175 Bernard, Sean 21.6 2.3 23.9
58 Wallace, Rex 26.6 2.9 29.5 117 Johnson, Brian 24.0 2.6 26.6 176 Frye, Jeff 21.6 2.3 23.9
59 Woody, Doug 26.3 3.1 29.4 118 Benz, Chris 23.7 2.7 26.4 177 Shoemake, Butch 21.7 2.2 23.9
MEN'S RANKINGS (HIGHEST 2 LOWEST)
                               
178 Smith, Max 21.5 2.4 23.9 237 Eacret, Geno 20.0 2.2 22.2 296 Fowler, Brad 18.3 1.7 20.0
179 Collins, Tom 21.5 2.3 23.8 238 Poulisse, Dennis 20.2 2.0 22.2 297 White, Bill 18.0 2.0 20.0
180 Beauchot, Dan 21.3 2.4 23.7 239 Barker, Jeff 20.0 2.1 22.1 298 Gaines, Bob 17.9 2.0 19.9
181 Graham, Michael 21.3 2.4 23.7 240 Brown, Ian 20.0 2.1 22.1 299 Pickett, Bob 18.0 1.8 19.8
182 Parkhurst, Jon 21.4 2.3 23.7 241 Fields, Kevin 20.0 2.1 22.1 300 Carnish, Lee 17.6 2.1 19.7
183 Woodmansee, Terry 21.4 2.3 23.7 242 Gossett, Chris 20.0 2.1 22.1 301 Roland, Troy 17.9 1.8 19.7
184 Ciaccio, Ben 21.3 2.3 23.6 243 Houston, JB 20.0 2.1 22.1 302 Betts, Chris 17.7 1.9 19.6
185 Barnett, Mike 21.4 2.2 23.6 244 Moore, Donny 20.0 2.1 22.1 303 Buckley, Chris 17.7 1.9 19.6
186 Eldridge, Jim 21.4 2.2 23.6 245 Neel, Herb 19.8 2.2 22.0 304 Robinson, Shawn 17.7 1.9 19.6
187 Mobley, Bo 21.4 2.2 23.6 246 Baldwin, Mike 19.7 2.1 21.8 305 Evans, Wally 17.6 1.9 19.5
188 Power, Jason 21.2 2.4 23.6 247 Gehrich, Max 19.6 2.2 21.8 306 Miller, Mike 17.8 1.6 19.4
189 Rightor, Matt 21.2 2.4 23.6 248 Long, Hoss 19.6 2.2 21.8 307 Daughtery, Jeff 17.5 1.9 19.4
190 Geiske, Todd 21.2 2.3 23.5 249 Telford, Jeff 19.7 2.1 21.8 308 McAtee, Jeremiah 17.2 2.1 19.3
191 Grothe, Bob 20.6 2.9 23.5 250 Dillow, Paul 19.7 2.0 21.7 309 Simpson, John 17.5 1.8 19.3
192 Barks, Jimmy 21.0 2.4 23.4 251 Rehmel, Troy 19.5 2.2 21.7 310 Berdine, Ben 17.4 1.8 19.2
193 Grant, Bobby 21.2 2.2 23.4 252 Adams. Kyle 19.3 2.3 21.6 311 Aull, Chad 17.3 1.8 19.1
194 Caster, Carl 21.0 2.3 23.3 253 Johnson, Jeff 19.5 2.1 21.6 312 Heffelman, Anthony 17.0 2.1 19.1
195 Gay, Curt 21.1 2.2 23.3 254 Grannan, Curt 19.6 1.9 21.5 313 Jones, Derrick 17.3 1.8 19.1
196 Hart, Rob 21.1 2.2 23.3 255 Lanham, Tony 19.3 2.2 21.5 314 McPhearson, Terry 17.3 1.8 19.1
197 Teepe, Danny 21.2 2.1 23.3 256 Poynter, Steve 19.0 2.5 21.5 315 Vancil, Mike 17.2 1.9 19.1
198 Barras, Jeff 21.0 2.2 23.2 257 Vanvelse, Blair 19.4 2.1 21.5 316 Coffee, Mike 17.2 1.8 19.0
199 Grey, Eric 20.9 2.3 23.2 258 Burke, John 19.3 2.1 21.4 317 Fowler, Brent 17.3 1.7 19.0
200 Kochersperger, Brian 20.8 2.4 23.2 259 Guilinger, Ken 19.2 2.2 21.4 318 Thorpe, Bob 17.2 1.8 19.0
201 Sharp, Jerry 20.9 2.3 23.2 260 Madsen, Chris 19.2 2.1 21.3 319 Stiles, Jeff 17.1 1.8 18.9
202 Walker, Rick 20.8