MEN'S RANKINGS  (HIGHEST 2 LOWEST)
                                 
1 Lauby, Dan 35.0 4.3 39.3 58 Cunningham, Dave 27.8 3.2 31.0 115 Drake, Bob 25.9 2.8 28.7
2 Klinefelter, Adam 34.4 4.4 38.8 59 Allen, Jim 27.9 3.0 30.9 116 McClure, Dustin 26.0 2.6 28.6
3 Walker, Yancy 34.1 4.1 38.2 60 Kreighbaum, Brian 27.5 3.3 30.8 117 Brown, Chuck 25.7 2.9 28.6
4 Browning, Jay 34.0 4.1 38.1 61 King, Jason 27.6 3.1 30.7 118 Denny, Mark 25.7 2.8 28.5
5 Smythe, Vance 33.8 4.3 38.1 62 Hill, Terry 27.6 3.1 30.7 119 Darks, Kevin 25.6 2.8 28.4
6 Stewart, Don 33.1 4.2 37.3 63 Montgomery, Brian 27.5 3.2 30.7 120 Garwood, Jim 25.5 2.9 28.4
7 Cohee, Jeff 32.7 3.9 36.6 64 Barnes, Tom 27.5 3.2 30.7 121 Archer, Marcus 25.5 2.9 28.4
8 Morris, Randy 32.2 3.9 36.1 65 Kieninger, Donnie 27.5 3.1 30.6 122 Riddle, Steve 25.4 2.9 28.3
9 May, Steve 32.0 4.0 36.0 66 Kirby, Don 27.4 3.2 30.6 123 Morgan, Shawn 25.4 2.9 28.3
10 Horton, Chris 32.0 4.0 36.0 67 Goodpaster, Pat 27.4 3.2 30.6 124 Parra, Jose 25.5 2.7 28.2
11 Neal, Tim 31.5 4.2 35.7 68 Stinson, Steve 27.5 3.0 30.5 125 Coleman, Greg 25.3 2.8 28.1
12 Baker, Brian 32.0 3.6 35.6 69 Powell, Scott 27.5 3.0 30.5 126 Davison, Jim 25.0 3.0 28.0
13 Sommers, Mike 31.5 4.0 35.5 70 Fowler, Dean 27.2 3.3 30.5 127 Whited, Alan 25.0 2.9 27.9
14 Nicoll, Tim 30.5 4.5 35.0 71 Hopper, Kenny 27.0 3.4 30.4 128 Schwendaman, Paul 25.0 2.8 27.8
15 Jett, Kris 31.3 3.6 34.9 72 White, Tom 27.2 3.1 30.3 129 Patterson, Preston 25.0 2.8 27.8
16 Griffith, Doug 31.3 3.6 34.9 73 May, Jerry 27.0 3.3 30.3 130 Klinefelter, Dennis 25.0 2.8 27.8
17 Ruff, Steve 31.2 3.5 34.7 74 Crain, Tommy 27.1 3.2 30.3 131 Johnson, Brian 25.0 2.8 27.8
18 Hopper, Kevin 31.0 3.7 34.7 75 Olin, Dan 27.0 3.2 30.2 132 Bray, Matt 25.0 2.8 27.8
19 Nicoll, Bill 30.2 3.9 34.1 76 Reel, Josh 27.0 3.2 30.2 133 Height, Paul 24.9 2.9 27.8
20 Haraway, James 30.2 3.6 33.8 77 Kirby, Vic 27.2 3.0 30.2 134 Yates, Jerry 25.0 2.7 27.7
21 Poppe, Shane 30.0 3.6 33.6 78 Wagers, Steve 27.1 3.0 30.1 135 Milbourne, Shadow 25.0 2.7 27.7
22 Brooks, Tom 30.0 3.6 33.6 79 Riegle, Kirk 27.0 3.1 30.1 136 Herron, Kevin 24.8 2.9 27.7
23 Perry, Cody 29.6 3.9 33.5 80 Sawyer Jr, Allen 27.0 3.1 30.1 137 Bourne, Chris 25.0 2.7 27.7
24 Ramsey, Eric 30.0 3.5 33.5 81 Nicholson, Ryan 27.0 3.1 30.1 138 Linder, Scott 25.6 2.0 27.6
25 Hacker, Jimmy 30.1 3.3 33.4 82 MacDonald, Dennis 27.0 3.1 30.1 139 Kidd, Randy 24.7 2.7 27.4
26 Collins, Nelson 29.8 3.3 33.1 83 Hockenbury, Bill 27.1 3.0 30.1 140 Smythe, Ray 24.5 2.8 27.3
27 Banda, Freddy 29.5 3.5 33.0 84 Corn, Rob 27.0 3.1 30.1 141 Newton, Mark 24.5 2.8 27.3
28 Robinson, Clay 29.5 3.4 32.9 85 Vibbert, Jimmy 27.0 3.0 30.0 142 Hamblen, Charlie 24.5 2.8 27.3
29 Partin, Rodney 29.6 3.3 32.9 86 O'Brien, Kerry 27.0 3.0 30.0 143 Smith, Chris 24.7 2.5 27.2
30 Fleener, Jimmy 29.5 3.4 32.9 87 Magna, Tony 27.0 3.0 30.0 144 Guilinger, Howard 24.3 2.8 27.1
31 Patterson, Mark 29.5 3.3 32.8 88 Hensley, Marek 26.8 3.2 30.0 145 Ciaccio, Ben 24.3 2.8 27.1
32 Raymer, Mark 29.5 3.3 32.8 89 Crosley, Austin 27.0 3.0 30.0 146 Richmond, Buddy 24.2 2.8 27.0
33 Root, Tim 29.2 3.5 32.7 90 Drake, Cory 27.0 3.0 30.0 147 Nichols, Scott 24.2 2.8 27.0
34 Wolma, Ricky 29.4 3.3 32.7 91 Eastridge, Rocky 27.0 3.0 30.0 148 McGill, Scott 24.2 2.7 26.9
35 Nance, John 29.0 3.6 32.6 92 Cameron, Mike 27.0 3.0 30.0 149 Hamblen, Thomas 24.2 2.7 26.9
36 Hampton, Todd 29.0 3.6 32.6 93 Wallace, Rex 26.9 2.8 29.7 150 Granger, Roy 24.4 2.5 26.9
37 Hoge, Dan 29.3 3.2 32.5 94 McWherter, Danny 26.9 2.8 29.7 151 Green, Jeff 24.2 2.7 26.9
38 Mathews, Ron 29.0 3.4 32.4 95 Fleschner, Al 26.7 3.0 29.7 152 Gustin, Bobby 24.2 2.7 26.9
39 Burnette, Jerry 28.9 3.4 32.3 96 McWherter, David 26.5 3.1 29.6 153 Anderson, Ron 24.0 2.9 26.9
40 Johns, Sonny 29.0 3.1 32.1 97 Hunter, Dave 26.7 2.8 29.5 154 Borst, Jim 24.4 2.5 26.9
41 Jones, Travis 28.5 3.5 32.0 98 Jarrett, Tommy 26.5 3.0 29.5 155 Walker, Chad 24.0 2.8 26.8
42 Klinefelter, Dustin 28.6 3.4 32.0 99 Trusty, Mark 26.5 2.9 29.4 156 Sapp, Kenny 24.0 2.8 26.8
43 Camden, Joe 28.8 3.0 31.8 100 Mays, Jimmy 26.5 2.9 29.4 157 Reed, Chad 24.0 2.8 26.8
44 Andrews, Tom 28.5 3.3 31.8 101 Harris, James 26.5 2.9 29.4 158 Butterfield, Bryon 24.0 2.8 26.8
45 O'Brien, Chris 28.6 3.1 31.7 102 Neel, Herb 26.5 2.8 29.3 159 Barks, Jimmy 24.0 2.8 26.8
46 Ramsey, Jason 28.4 3.3 31.7 103 Hunt, Steve 26.5 2.8 29.3 160 Willson, Mike 23.9 2.8 26.7
47 Bailey, Tarrence 28.3 3.2 31.5 104 Ferguson, Craig 26.3 2.9 29.2 161 Pittman, Tyron 24.0 2.6 26.6
48 York, Greg 28.0 3.3 31.3 105 Browning, Bill 26.0 3.2 29.2 162 Mosier, Ron 24.0 2.6 26.6
49 Singleton, Ronnie 28.1 3.1 31.2 106 Anderson, John 26.4 2.8 29.2 163 Himes, Chris 24.0 2.6 26.6
50 Lohrman, Jim 27.8 3.4 31.2 107 Doty, Roger 26.3 2.8 29.1 164 Davis, Greg 23.8 2.8 26.6
51 Markle, Scott 28.0 3.2 31.2 108 Morgan, Steve 26.0 3.0 29.0 165 Cope, Mike 24.0 2.5 26.5
52 Hicks, T E 28.0 3.2 31.2 109 Kirby, Dave 26.1 2.9 29.0 166 Counts, Chris 24.0 2.5 26.5
53 Proehl, Chris 27.8 3.3 31.1 110 Erp, Wayne 26.2 2.8 29.0 167 Wells, Steve 23.6 2.8 26.4
54 Henderson, Wally 27.8 3.3 31.1 111 McGrew, Shaun 26.0 2.9 28.9 168 Fitzpatrick, Ian 23.6 2.8 26.4
55 Wethington, Dennis 27.9 3.2 31.1 112 Teepe, Speedy 26.0 2.8 28.8 169 Roberts, Ernest 23.7 2.7 26.4
56 Warren, Tom 27.8 3.2 31.0 113 Plunkett, Tom 26.0 2.7 28.7 170 Scott, Steve 23.9 2.5 26.4
57 Lambert, Al 28.0 3.0 31.0 114 Lett, Gary 25.9 2.8 28.7 171 Slevin, Aaron 23.7 2.7 26.4
MEN'S RANKINGS  (HIGHEST 2 LOWEST)
                                 
         
172 Patrick, Randy 23.5 2.9 26.4 229 Perry, Guy 22.5 2.3 24.8 286 Scharlau, Mike 21.0 2.3 23.3
173 Craig, Brian 23.5 2.8 26.3 230 Griffin, Mickey 22.3 2.5 24.8 287 Sharp, Jerry 21.0 2.3 23.3
174 Daubenspeck, Jason 23.7 2.6 26.3 231 Brugh, Neil 22.1 2.6 24.7 288 Smith, Dave 21.0 2.3 23.3
175 White, Mikey 23.4 2.8 26.2 232 Ainsworth, Heath 22.2 2.5 24.7 289 Moore, Jerry 21.0 2.3 23.3
176 Schindler, Chris 23.5 2.7 26.2 233 Thurston, Eric 22.2 2.4 24.6 290 Kochersperger, Brian 21.0 2.3 23.3
177 Shupert, Jeff 23.7 2.5 26.2 234 Shea, Dennis 22.2 2.4 24.6 291 Furr, Kenn 21.0 2.3 23.3
178 Long, Jim 23.5 2.5 26.0 235 Vandlanderingham, Dave 22.0 2.5 24.5 292 Gay, Curt 21.1 2.2 23.3
179 Herrle, Mark 23.5 2.5 26.0 236 Lett Jr., Gary 22.0 2.5 24.5 293 Grey, Eric 21.0 2.3 23.3
180 Chase, Mony 23.5 2.5 26.0 237 Franklin, Mike 22.0 2.5 24.5 294 Derue, Jay 21.0 2.3 23.3
181 Sparks, Andy 23.4 2.5 25.9 238 Barras, Jeff 22.2 2.3 24.5 295 Brown, Brian 21.0 2.3 23.3
182 Rightor, Matt 23.5 2.3 25.8 239 Richards, John  22.0 2.4 24.4 296 Carnish, Lee 21.0 2.3 23.3
183 Morrison, Steve 23.3 2.5 25.8 240 Marsh, Richard 22.0 2.4 24.4 297 Cast, Bill 21.0 2.3 23.3
184 Gustin, Randy 23.1 2.7 25.8 241 Cox, Jeff 22.0 2.4 24.4 298 Caster, Carl 21.0 2.3 23.3
185 Carey, Joe 23.2 2.6 25.8 242 Sombrio, Rick 22.0 2.3 24.3 299 Copher, Tom 21.0 2.3 23.3
186 Baugh, Bobby 23.2 2.6 25.8 243 Pitz, Gary 21.8 2.5 24.3 300 Adams. Kyle 21.0 2.3 23.3
187 Sawyer, Tony 23.0 2.7 25.7 244 Lewis, Bob 22.0 2.3 24.3 301 Andrews, John 21.0 2.3 23.3
188 Drew, Scott 23.2 2.5 25.7 245 Dickerson, Jeff 22.0 2.3 24.3 302 Begley, Billy 21.0 2.3 23.3
189 Bennett, Dean 23.4 2.3 25.7 246 Collins, Eric 22.0 2.3 24.3 303 Beikman, Dennis 21.0 2.3 23.3
190 Weaver, Brandon 23.1 2.5 25.6 247 Kirby, Josh 21.9 2.4 24.3 304 Whitinger, Brian 21.0 2.2 23.2
191 Parsons, Jack 23.0 2.6 25.6 248 Wolfe, Chris 21.9 2.3 24.2 305 Wright, Branden 21.0 2.2 23.2
192 Neace Jr., Bill 23.0 2.6 25.6 249 Wallace, Jimmy 21.9 2.3 24.2 306 Vance, Roger 21.0 2.2 23.2
193 Davidson, Jeremy 23.2 2.4 25.6 250 Neel, Jerry 21.8 2.4 24.2 307 Rehmel, Troy 21.0 2.2 23.2
194 McCormick, Keith 22.8 2.7 25.5 251 Hovey, Chris 21.7 2.5 24.2 308 Schroeder, Tim 21.0 2.2 23.2
195 Evans, Wally 23.2 2.3 25.5 252 White, Benny 21.7 2.4 24.1 309 Patterson, Chuck 21.0 2.2 23.2
196 Fleschner Jr., Bob 23.0 2.5 25.5 253 Hayden, Bill 21.9 2.2 24.1 310 McIntire, Jeremy 21.0 2.2 23.2
197 Wilcher, Tim 22.8 2.6 25.4 254 Johnson, Brad 21.7 2.4 24.1 311 Moore, Donny 21.0 2.2 23.2
198 Weaver, Bob 22.8 2.6 25.4 255 Klinesmith, Jack 21.7 2.3 24.0 312 Lanham, Tony 21.0 2.2 23.2
199 Carter, Jason 22.8 2.6 25.4 256 Ebler, Mike 21.7 2.3 24.0 313 Loehman, Steve 20.8 2.4 23.2
200 Cremen, John 22.7 2.7 25.4 257 Bolen, Max 21.6 2.4 24.0 314 Long, Hoss 21.0 2.2 23.2
201 Crouch, Randy 23.0 2.4 25.4 258 Wagner, Ted 21.6 2.3 23.9 315 Hendel, Jason 21.0 2.2 23.2
202 Reisinger, Mike 22.8 2.5 25.3 259 Frye, Jeff 21.6 2.3 23.9 316 Gary, Brian 21.0 2.2 23.2
203 Helms, Jeff 22.8 2.5 25.3 260 Bernard, Sean 21.6 2.3 23.9 317 Guess, John 21.0 2.2 23.2
204 Day, Anthony 22.6 2.7 25.3 261 Shoemake, Butch 21.7 2.2 23.9 318 Guilinger, Ken 21.0 2.2 23.2
205 Valos, Todd 22.9 2.4 25.3 262 Praed, Mike 21.5 2.4 23.9 319 Dunning, James 21.0 2.2 23.2
206 Gosnell, Mike 22.9 2.4 25.3 263 McPherson, Tony 21.4 2.5 23.9 320 Eacret, Geno 21.0 2.2 23.2
207 Avery, Terrance 22.9 2.4 25.3 264 Critchfield, Carl 21.5 2.4 23.9 321 Bowker, Dallas 21.0 2.2 23.2
208 Taylor, Steve 22.9 2.3 25.2 265 Daubenspeck, Grady 21.5 2.4 23.9 322 Bradley, Chris 21.0 2.2 23.2
209 Schindler, Johnny 22.7 2.5 25.2 266 Robinson, Frank 21.3 2.5 23.8 323 Brannun, Kevin 21.0 2.2 23.2
210 Cox, Billy 22.5 2.7 25.2 267 Hutchcraft, Ty 21.5 2.3 23.8 324 Wallace, Timmy 21.0 2.1 23.1
211 Wier, Clint 22.5 2.6 25.1 268 Cauldwell, Art 21.5 2.3 23.8 325 Spencer, Matt 20.8 2.3 23.1
212 Walker, Rick 22.6 2.5 25.1 269 Birchler, Jeff 21.3 2.5 23.8 326 Richmann, Brian 21.0 2.1 23.1
213 Weaver, Robbie 22.5 2.6 25.1 270 Parkhurst, Jon 21.4 2.3 23.7 327 Kaszuba, Ed 21.0 2.1 23.1
214 Moore, Aaron 22.6 2.5 25.1 271 Mobley, Bo 21.5 2.2 23.7 328 Laut, Tim 21.0 2.1 23.1
215 Napier, Fred 22.6 2.5 25.1 272 Creekmore, Marcus 21.0 2.6 23.6 329 Halcomb, Mark 21.0 2.1 23.1
216 Morris, Danny 22.5 2.5 25.0 273 Power, Jason 21.2 2.4 23.6 330 Harrell, Jack 21.0 2.1 23.1
217 Harrison, Kevin 22.5 2.5 25.0 274 Baker, Mark 21.2 2.4 23.6 331 Houston, JB 21.0 2.1 23.1
218 Caldero, Billy 22.5 2.5 25.0 275 Smith, Max 21.3 2.2 23.5 332 Johnson, Larry 21.0 2.1 23.1
219 Axe, Loyd 22.5 2.5 25.0 276 Hall, Tony 21.0 2.5 23.5 333 Gossett, Chris 21.0 2.1 23.1
220 Baker, Mark 22.5 2.5 25.0 277 Haraway, Marshall 21.2 2.3 23.5 334 Brennenman, Steve 21.0 2.1 23.1
221 Winter, Butch 22.1 2.8 24.9 278 Cox, Paul 21.2 2.3 23.5 335 Brown, Ian 21.0 2.1 23.1
222 Raines, Alan 22.3 2.6 24.9 279 Thomas, Steve 21.3 2.1 23.4 336 Butcher, Boyd 21.0 2.1 23.1
223 Huffman, Dave 22.6 2.3 24.9 280 Clark, Kenny 21.1 2.3 23.4 337 Wynn, Joseph 20.9 2.0 22.9
224 Somers, Bob 22.4 2.5 24.9 281 Sawyer, Allen 21.0 2.4 23.4 338 Klepfer, Jason 20.5 2.2 22.7
225 Taylor, Richard 22.4 2.5 24.9 282 Mathews, Dave 21.0 2.4 23.4 339 Guess, Jesse 20.5 2.2 22.7
226 Neace, John 22.5 2.4 24.9 283 Grievens, Jeff 21.0 2.4 23.4 340 Scheible, Ron 20.6 2.0 22.6
227 Galvan, James 22.5 2.4 24.9 284 Berry, Keith 21.0 2.4 23.4 341 Nance, JJ 20.6 2.0 22.6
228 Brady, Teddy 22.4 2.5 24.9 285 Woodmansee, Terry 21.0 2.3 23.3 342 Thrasher, Darren 20.4 2.2 22.6
MEN'S RANKINGS  (HIGHEST 2 LOWEST)
                                 
           
343 Cobern, John 20.4 2.2 22.6 400 Coop, Donnie 18.7 2.0 20.7 457 Brown, Daris 17.5 1.7 19.2
344 Wood, Darryl 20.1 2.3 22.4 401 Speedy, Ron 18.6 2.0 20.6 458 Berdine, Ben 17.4 1.8 19.2
345 Durnil, Mike 20.0 2.3 22.3 402 Davis, Herschel 18.6 2.0 20.6 459 McPhearson, Terry 17.3 1.8 19.1
346 Snead, Dave 20.0 2.2 22.2 403 Cheeseman, Aaron 18.6 2.0 20.6 460 Coop, Donnie 18.7 2.0 20.7
347 Hollingshead, Kelly 20.0 2.2 22.2 404 Thompson, Pat 18.5 2.0 20.5 461 Speedy, Ron 18.6 2.0 20.6
348 White, TJ 20.0 2.1 22.1 405 Stegemoller, Mike 18.5 2.0 20.5 462 Clements, Don 17.4 1.7 19.1
349 Meyer, Chris 20.0 2.1 22.1 406 Slinker, James 18.5 2.0 20.5 463 Poulisse, Dennis 17.0 2.0 19.0
350 Lahne, Mike 20.0 2.1 22.1 407 Anderson, Greg 18.5 2.0 20.5 464 Mitcheal, Jeremy 17.0 2.0 19.0
351 Harrell, Emry 20.0 2.1 22.1 408 Ashbrook, Adam 18.5 2.0 20.5 465 Glass, Ronnie 17.3 1.7 19.0
352 Beauchot, Dan 20.0 2.1 22.1 409 Pour, Ron 18.4 2.0 20.4 466 Umbarger, Rob 17.0 1.9 18.9
353 Sevier, Phil 20.0 2.0 22.0 410 Raley, Gary 18.5 1.9 20.4 467 Skobel, Jake 17.0 1.8 18.8
354 Gehrich, Max 20.0 2.0 22.0 411 Kuner, Jerry 18.3 2.0 20.3 468 Crowe, Mike 17.0 1.8 18.8
355 Geiske, Todd 20.0 2.0 22.0 412 Massingille, Glen 18.4 1.9 20.3 469 Bradley, John 17.2 1.6 18.8
356 Davis, Rob 19.7 2.2 21.9 413 Twigg, Heath 18.3 1.9 20.2 470 Thompson, Greg 16.9 1.8 18.7
357 Tapscott, Tony 19.8 2.0 21.8 414 Pruden, Excel 18.3 1.9 20.2 471 Simpson, John 16.8 1.9 18.7
358 Groce, Don 19.8 2.0 21.8 415 Fisher, Mike 18.3 1.9 20.2 472 Smith, Eric 17.0 1.7 18.7
359 Barker, Jeff 19.8 2.0 21.8 416 Daugherty, Jeff 18.2 2.0 20.2 473 Gasparovic, Dennis 16.9 1.8 18.7
360 Whetstine, Sam 19.7 2.0 21.7 417 VanHorn, Mike 18.1 2.0 20.1 474 Harrison, Mike 16.7 1.8 18.5
361 Wildman, Keith 19.7 2.0 21.7 418 Lalond, Dustan 18.7 1.4 20.1 475 Gillock, Jeff 17.0 1.5 18.5
362 Teepe, Danny 19.7 2.0 21.7 419 White, Bill 18.0 2.0 20.0 476 Watness, Bo 16.6 1.8 18.4
363 Rusk, Tom 19.5 2.2 21.7 420 Snider, Matt 18.0 2.0 20.0 477 Stevens, Mark 16.8 1.6 18.4
364 Dillow, Paul 19.7 2.0 21.7 421 Skelton, Chad 18.0 2.0 20.0 478 Reveal, Adam 16.6 1.8 18.4
365 Baldwin, Mike 19.7 2.0 21.7 422 Peugh, Dave 18.0 2.0 20.0 479 Payne, Kevin 16.6 1.8 18.4
366 Pratt, Jim 19.6 2.0 21.6 423 Mason, Danny 18.1 1.9 20.0 480 Fish, Brad 16.6 1.8 18.4
367 Hicks, Jack 19.3 2.3 21.6 424 Carter, Mike 18.0 2.0 20.0 481 Parmerlee, Doug 16.5 1.8 18.3
368 Braun, Justin 19.7 1.9 21.6 425 Stiles, Jeff 18.1 1.8 19.9 482 Saunders, Jim 16.5 1.7 18.2
369 Whetstine, Joe 19.5 2.0 21.5 426 Kollar, Brandon 18.1 1.8 19.9 483 Shoaf, Keith 16.3 1.9 18.2
370 Johnson, Jeff 19.5 2.0 21.5 427 Weatley, Joe 18.0 1.9 19.9 484 Railer, Barry 16.5 1.7 18.2
371 Grannan, Curt 19.6 1.9 21.5 428 Mobley, Jim 18.0 1.9 19.9 485 Felder, Aaron 16.2 2.0 18.2
372 Dowdell, Darryl 19.6 1.8 21.4 429 Mullins, Dave 18.0 1.9 19.9 486 Candler, Brian 16.5 1.7 18.2
373 Telford, Jeff 19.4 2.0 21.4 430 Franz, Eric 18.0 1.9 19.9 487 Cosgrove, Elmer 16.5 1.7 18.2
374 Quinlin, Larry 19.3 2.0 21.3 431 Gaines, Bob 17.9 2.0 19.9 488 Stohler, Kevin 16.3 1.8 18.1
375 Gross, Donnie 19.3 2.0 21.3 432 Edmondson, Dave 17.9 2.0 19.9 489 Christopher, Kieth 16.6 1.5 18.1
376 Doli, Jason 19.3 2.0 21.3 433 Bonar, Lawson 18.0 1.9 19.9 490 Collins, Rich 16.4 1.7 18.1
377 Pease, Jamie 19.4 1.9 21.3 434 Bowles, Ronnie 18.0 1.9 19.9 491 Hensley, Dave 16.5 1.5 18.0
378 Maupin, Tim 19.3 1.9 21.2 435 Wooden, Branden 18.0 1.8 19.8 492 Ellingwood, Justin 16.1 1.9 18.0
379 Jones, Kenny 19.2 2.0 21.2 436 Roberts, Jay 18.0 1.8 19.8 493 Pridemore, Bobby 16.3 1.6 17.9
380 Day, Josh 19.2 2.0 21.2 437 Marshall, Rob 17.7 2.1 19.8 494 Miller, Brian 16.1 1.8 17.9
381 Pruitt, Jeff 19.1 2.0 21.1 438 Francis, Jeff 18.1 1.7 19.8 495 Lahne, Doug 16.1 1.8 17.9
382 Lohr, Rob 19.1 2.0 21.1 439 Cline, Shawn 17.8 2.0 19.8 496 Reimer, Curt 16.0 1.8 17.8
383 Geissman, Chris 19.1 2.0 21.1 440 Roland, Troy 17.9 1.8 19.7 497 Robinson, Ed 16.0 1.8 17.8
384 Brooks, Greg 19.2 1.9 21.1 441 Greathouse, Chris 17.8 1.9 19.7 498 Leap, Dale 16.0 1.8 17.8
385 Winfrey, Tommy 19.0 2.0 21.0 442 Webber, Larry 17.7 2.0 19.7 499 Gidman, Luke 16.1 1.7 17.8
386 Titus, Bryan 19.0 2.0 21.0 443 Bernard, Todd 17.8 1.8 19.6 500 Dexter, Todd 16.0 1.8 17.8
387 Scifries, Mike 19.0 2.0 21.0 444 Robinson, Shawn 17.7 1.9 19.6 501 Passmore, Rob 16.0 1.7 17.7
388 Smith, Randy 19.0 2.0 21.0 445 Buckley, Chris 17.7 1.9 19.6 502 Baier, Mike 16.0 1.7 17.7
389 Omlar, Scott 19.0 2.0 21.0 446 Preston, Mike 17.7 1.8 19.5 503 Robinson, Stan 16.0 1.6 17.6
390 Reel, Steve 19.0 2.0 21.0 447 Rebennack, Justin 17.5 2.0 19.5 504 Laubert, Bruce 16.0 1.6 17.6
391 Himes, Kevin 19.0 2.0 21.0 448 Guthrie, Bill 17.5 2.0 19.5 505 Boone, Jeff 16.0 1.6 17.6
392 Gant, Bill 19.0 2.0 21.0 449 Calhoun, Dave 17.7 1.8 19.5 506 Eastwood, Chad 16.0 1.5 17.5
393 Cole, Eric 19.0 2.0 21.0 450 Miller, Mike 17.8 1.6 19.4 507 Donaldson, Bob 15.8 1.6 17.4
394 Studey, Chuck 18.7 2.2 20.9 451 Manwarring, Charlie 17.6 1.8 19.4 508 Rogers, Josh 15.7 1.7 17.4
395 Henderson, Rob 19.0 1.9 20.9 452 Powell, Allen 18.0 1.4 19.4 509 Duncan, Eric 15.6 1.8 17.4
396 Dickerson, Ray 18.9 2.0 20.9 453 Lienerth, Wes 17.5 1.9 19.4 510 Pitz, John 15.4 1.8 17.2
397 Johnson, Corey 18.8 2.0 20.8 454 Lyon, Kieth 17.3 2.0 19.3 511 Millikan, Matt 15.7 1.5 17.2
398 Buchanan, Larry 18.8 2.0 20.8 455 McAtee, Jeremiah 17.2 2.0 19.2 512 Irvine, Phillip 15.5 1.7 17.2
399 Cole, Jeff 18.6 2.1 20.7 456 Esteb, Darwin 17.3 1.9 19.2 513 Cauthern, John 15.6 1.6 17.2
MEN'S RANKINGS  (HIGHEST 2 LOWEST)
                                 
514 Pritchard, James 15.3 1.8 17.1
515 Reeder, Scott 15.5 1.6 17.1
516 McNeil, Kevin 15.5 1.6 17.1
517 Hensley, Jim 15.5 1.6 17.1
518 Devine, Patrick 15.5 1.6 17.1
519 Bohall, Brian 15.6 1.4 17.0
520 Fanger, Jeremiah 15.3 1.6 16.9
521 Surface, Jack 15.2 1.6 16.8
522 Poe, Mike 15.4 1.4 16.8
523 Baker, Daniel 15.1 1.7 16.8
524 Blaylock, Nate 15.2 1.6 16.8
525 Nakasone, Ron 15.3 1.4 16.7
526 Dillinger, Brian 15.2 1.5 16.7
527 Murphy, Jim 14.8 1.7 16.5
528 Darnell, Chris 15.1 1.4 16.5
529 Pritchard, Jack 15.1 1.3 16.4
530 McPhearson, Darrell 14.7 1.7 16.4
531 Mason, Jeff 15.0 1.4 16.4
532 Isenhower, Mike 14.9 1.5 16.4
533 Bennett, Andy 15.0 1.4 16.4
534 White, Jason 14.6 1.7 16.3
535 Garrett, Lee 14.7 1.6 16.3
536 Wagner, Ryan 14.8 1.4 16.2
537 Pittman, Jack 15.0 1.2 16.2
538 Mohr, John 14.9 1.3 16.2
539 Culp, Tony 14.7 1.5 16.2
540 Derigo, Tony 14.6 1.5 16.1
541 Bond, Matt 14.5 1.5 16.0
542 Sapp, Bob 14.5 1.4 15.9
543 Smith, Marshall 14.4 1.4 15.8
544 Sieg, Bill 14.4 1.4 15.8
545 McCaghren, Dan 14.4 1.4 15.8
546 Twigg, Larry 14.5 1.2 15.7
547 Bobst, Aryn 14.1 1.6 15.7
548 Downall, Bill 14.0 1.5 15.5
549 Whitlow, Dustin 14.0 1.4 15.4
550 Edwards, Glady 14.1 1.3 15.4
551 Farmer, Ron 14.2 1.2 15.4
552 Gillaspie, Floyd 13.9 1.4 15.3
553 Stewart, Mike 14.1 1.2 15.3
554 Haskins, Roger 14.1 1.2 15.3
555 Walls, Wendell 13.9 1.3 15.2
556 Fielder, Terry 14.0 1.2 15.2
557 Bowling, Bill 13.7 1.5 15.2
558 Miller, Curtis 14.0 1.0 15.0
559 Julian, Scott 13.5 1.3 14.8
560 Dunham, Jason 13.5 1.3 14.8
561 Mazurkiewicz, Steve 13.6 1.2 14.8
562 Davis, Josh 13.6 1.2 14.8
563 McKnight, Danny 13.1 1.6 14.7
564 Long, Dave 13.4 1.2 14.6
565 Flanagan, Scott 13.2 1.3 14.5