League: THE PUB - 2012
                      
           Lane Assignment Schedule
   Date    
 1 02/07:  1-2   3-4   5-6   7-8   9-10 11-12 
 2 02/14:  4-5   6-2  12-3   9-11  1-7  10-8  
 3 02/21:  9-3   1-10 11-4   5-12  8-2   6-7  
 4 02/28:  7-12  5-8   9-2  10-4  11-6   1-3  
 5 03/06: 11-8   9-7   1-5   6-3  10-12  2-4  
 6 03/13: 10-6  11-1   3-8  12-2   7-4   9-5  
 7 03/20:  5-7   4-12  2-10  1-9   6-8   3-11 
 8 03/27: 12-9  10-5   7-11  4-6   2-3   8-1  
 9 04/03:  6-1   2-11  8-12  3-5   4-9   7-10 
10 04/10:  3-10  8-9   4-1   2-7   5-11 12-6  
11 04/17:  8-4   7-3   6-9  11-10 12-1   5-2 
 
 
Team                     Team
Number  Team Name        Number Team Name
 1      PUB 1             2      PUB 2       
 3      PUB 3             4      PUB 4       
 5      PUB 5             6      PUB 6       
 7      PUB 7             8      PUB 8       
 9      PUB 9            10      PUB 10       
11      PUB 11           12      BYE (NO BOWL)
 
PUB 1 = TERRY / RICK
PUB 2 = PATTI / RON
PUB 3 = DALTON / JON
PUB 4 = TIM C. / STEVE
PUB 5 = SCOTT / CINDY
PUB 6 = CARLA / LARRY
PUB 7 = ROBERT / SANDRA
PUB 8 = MARK / GAIL
PUB 9 = DONNA / DON
PUB 10 = TIM A. / BILL   
PUB 11 = RANDALL / MARK
PUB 12 = BYE (NO BOWL)