League: EASTWAY

                           Lane Assignment Schedule

 

   Date     

 1 11/20:  1-2   3-4   5-6   7-8 

 2 11/27:  6-8   5-7   2-4   1-3 

 3 12/04:  5-4   1-8   7-3   2-6 

 4 12/11:  3-6   7-2   1-5   8-4 

 5 12/18:  7-1   4-6   3-8   5-2 

   12/25:        <<<Christmas>>>

 6 01/01:  2-3   8-5   4-1   6-7 

 7 01/08:  4-7   6-1   8-2   3-5 

 8 01/15:  5-6   7-8   3-4   1-2 

 9 01/22:  2-4   1-3   5-7   6-8 

10 01/29:  7-3   2-6   1-8   5-4 

11 02/05:  1-5   8-4   7-2   3-6 

12 02/12:  3-8   5-2   4-6   7-1 

13 02/19:  4-1   6-7   8-5   2-3 

14 02/26:  8-2   3-5   6-1   4-7 

 

 

Team                           Team

Number  Team Name              Number Team Name

1      BLONDE & HAIRY          2      YOUNG GUNS              

3      YO'S T-BONE             4      COOKS IN THE KITCHEN    

5      KARMA                   6      HOWDEE                  

7      $5 FOOTLONGS            8      BYE (NO LEAGUE PLAY)

 

 

TEAM 1 = APRYL / ROY

TEAM 2 = DUANE / RONNIE

TEAM 3 = YO / TONY

TEAM 4 = ANITA / JC

TEAM 5 = GYGER / MINDY

TEAM 6 = DEE / HOWARD

TEAM 7 = TOM / MARY